Jim McGee
Been a member for over 1 year and
Last seen 12 months ago
About: Transitioning from years of powerlifting into something equally challenging yet healthier from an overall fitness perspective.
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/23/2012 | All Tens | RXed 5 rounds | Last three rounds where with 135. | |
| 05/22/2012 | 5 by 30 | Mod 173 | 32 tire flips; 57 box jumps; 46kb; 38 calories - 173. Followed with bench: 185x10; 225x10; 275x5, 315x5. | |
| 05/17/2012 | Squat/Pull | RXed 22:36 | Absolute killer WOD. Had as my goal 17:30. Crap! | |
| 05/15/2012 | Row, Sumo Deadlift Highpull, Pull Up | RXed 3 | 1st set of SDHP was at 135. other two plus the 14 were at 95. | |
| 05/14/2012 | Bear Series + Run | RXed 27:20 | nice balanced WOD. Kept my heart rate up and the last bear series was really tough. | |
| 05/11/2012 | Rowing Helen | RXed 21:10 | Shaved almost 4 minutes off my time from last week. Got into a good rhythm on my rows. I'll repeat this in one month and shoot for a sub 16 minute time. | |
| 05/08/2012 | Jackie | RXed 19:50 | followed WOD with close grip bench: 185x10, 225x10, 245x8; then three rounds of 10 reps each tire hits - overhead, left and right swing - abds, push ups and curls. | |
| 05/06/2012 | Other | RXed 23:10 | ||
| 05/04/2012 | Rowing Helen | RXed 24:47 | Set a PR on the first 500 and paid dearly for it on my time for the rest of the WOD. | |
| 05/03/2012 | 5x5 Back Squat | RXed 20:00 | Cash-in: 4 rounds tabata reverse jump rope. 135x5, 185x5, 225x5, 275x5, 315x5. Total reps 25, total weight 5675. Cash-out some kind of evil Oh My Gosh ab routine. | |
| 05/01/2012 | Run for Thrusters | RXed 19:20 | Cash-in: 3 rounds for 30 seconds each Mountain climbers/jumping jacks: Cash-out: (for me) Tire hit 3 rounds of 7each overhead-right swing then left swing. Then bench: 225x10, 245x8, 245x5, 135x30. | |
| 04/29/2012 | Bear Complex | RXed 21:20 | ||
| 04/29/2012 | Max Push ups | RXed 43 | AMRAP 1 minute | |
| 04/28/2012 | 1600 | RXed 25:15 | ||
| 04/23/2012 | Cindy with a twist | RXed 8 rounds | + 12 squats. | |
| 04/16/2012 | Row and Thrust | RXed 2 rounds | Cash-in: 3x3 front squats - 135, 185 and 185 Cash-out: 1000 meter row Finished with a bench W/O 225x10, 245x8, 265x6. | |
| 04/14/2012 | 1 Mile Run | RXed 17:25 | It's the first mile I've ran in years. When I began crossfit I was unable to run 400 meters with stopping to rest. My goal is a 5k before the end of August. | |
| 04/10/2012 | Strength Day | RXed 60 lbs | bar, 135, 225, 225, 275. | |
| 04/09/2012 | 7 and 29 | Mod 17:30 | Row instead of 400 meter run. | |
| 04/06/2012 | Get Your Goat | RXed 16 | Buy-in was just stretch. Chose Fran as my goat as I was unable to finish it two weeks ago. Was happy with the 16:04. Cashed out with close-grip bench 185x10, 225x10, 235x10. | |
| 04/06/2012 | Fran | RXed 16:04 | ||
| 04/05/2012 | Miles of Fun | RXed 19:30 | Buy In: AMRAP jump rope in 1 min - 133 1st 2000m row: 9:26 2nd 2000m row: 10:04 Cash Out: AMRAP 24" box jump in 1 min - 21 | |
| 04/03/2012 | Run to the Wall | Mod 16:56 | Ran the first 400 then rowed the last three. I cashed out with three sets of dead lifts with 315x5x3. Feeling more fit each week. :-) | |
| 04/02/2012 | Swing,Thrust,Parry! | RXed 14:06 | Finished last round with 135/65. Cash in - 10 burpies in 30 seconds. Cash out plank tabata 20/10 for 8 rounds, I completed 5. Finished with bench at 225x10, 235x8, 245x6. | |
| 03/20/2012 | 12.4 Modified | Mod 0 rounds | 150 wall balls + 6 doubles. Was happy with that. Most wall balls I've done in one WOD. CF is paying off in stamina. Cashed with Abs and Deadlifts: 225X5, 315x5, 335x4. | |
| 03/20/2012 | Monday Fun | Mod 29:39 | Rowed instead of running; pull up off box - did do 11 of the 30 normally. Cash out with bench at 265x8x3 | |
| 03/16/2012 | Kara | Mod 24:41 | Cash-in was plank at: 2:08 Box jumps 1- 20 where on 24", 21 - 50 on 20"; legs got a little shaky and I almost faceplanted a couple times. Cash-out: Close grip bench; 185x10, 225,10 and 245x10. | |
| 03/16/2012 | 1000M Row | RXed 04:22 | Fifth week doing CF. | |
| 03/13/2012 | Road Work | Mod 24:40 | Cash in: Turkish Get up WOD: Modified to Row 1800 - 900 - 400. Goal was not to rest and accomplished my goal. KB at 65/35/35 Cash out: Modified from chinups to bench 240x9x3 | |
| 03/12/2012 | Burpee Amrap | RXed 6 rounds | legs getting in better shape. Not at wobbley as weeks one - four. Finished with cash out doubles and deads 315x5x3 | |
| 03/08/2012 | 3rd Times A Charm | RXed 12:54 | 1st kettle bell was at 65. EZ finished us all off with a gut wrenching ab workout. Rounded the workout off with bench at 225x3x10. | |
| 03/07/2012 | Deads and Boxes | RXed 23:45 | Deads were: 185/235/255. | |
| 03/05/2012 | Mondays Suck, get over it Fran is coming!!!! | Mod 26:27 | Just about wore myself out balancing for the pushups - spent more time on staying vertical then doing the pushups. Modified toe touches to kneeups, (I did do 10 toe-to-bar) Row wasn't too bad. As an X-powerlifter I loved the press. Continue to feel more cardiovascular fit. :-) | |
| 03/02/2012 | Bear Complex | RXed 10:00 | This was not timed. 10:00 only reflect a choosen at random number. First set with 75lb 2nd - 4th set with 95 lb 5th set with 105 finished with close grip bench: 185x10, 225x10, 245x10. It was a good day! :-) | |
| 03/01/2012 | 500mtr Row | RXed 01:57 | ||
| 03/01/2012 | Three rounds of: Run 800 meters Rest 2 minutes | Mod 14:00 | Rowed 800, left knee swells/painful when I run: Split 4:20; 4:57 and 5:23. Did abs between sets. EZ added a 500m for time after; mine was 1:57 | |
| 02/28/2012 | Roxy | Mod 25:21 | Exchanged 400m run with 400m row. Goal was 30 minutes. Pretty happy with my time. Legs are feeling stronger and slightly more durable; I was only slightly wobbly afterwards. :-) | |
| 02/27/2012 | 2012 Opens Game WOD 1 | RXed 1 rounds | Coaches finished the WOD with a timed plank - mine was 1:15. Then did a set of benches: 225x10; 245x8 then 275x3 - the bench was wobbly so I didn't push anymore up. Slowly feeling more fit and focused. | |
| 02/24/2012 | Mile High | RXed 31:25 | Rowed 400m vs running. | |
| 02/23/2012 | Burpee Broad Jump | RXed 19:21 | Finished with bench press 225x10x3 sets. Good day! | |
| 02/21/2012 | Clean Running | Mod 25:30 | Still new to this aspect - leg work and cardio - so my quads just melted on this one. Just two rounds of the five. Lots of encouragement from the noon group for this old man. Will get this one next time. | |
| 02/14/2012 | Valentine's Day | Mod 4 rounds | My 2nd Crossfit WOD. Very tough and forces you to mentally focus and push yourself. I like it. . . | |
| 02/14/2012 | Monday | Mod 16:50 | My 1st crossfit wod. Had to cheat on the pullups by using a box, and could only complete 20 burpees. Felt good though. | |
Benchmarks:
- Girls Show All Girls
-
- Cindy with a twist
- 8 rounds
- Fran
- 16:04
- Jackie
- 19:50
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 17:25
- 1000M Row
- 04:22
- 500mtr Row
- 01:57
- Max Push ups
- 43
- Max Load Show All Max Load
-
- Other Show Other
-